

Event Experience Cloud Product Suites & Features |
Pricing | - |
Registrations | Registrations only based on codes : Code A-300, Code B- 500, Code C-1000 |
Organizers | Code A: 1 organizer, Code B: 2 organizers, Code C:5 organizer |
Accounts | 1 |
AirStudio (Stunning Event Experiences) |
Event Customization and Branding |
Customizable Landing Pages | Yes |
Custom Registration Form | Yes |
Event Theme Customization | Yes |
Dynamic Stage Backdrops | Yes |
Branded Logo and Favicon | Yes |
Custom Event Navigation Labels | Yes |
Interactive Reception | Yes |
Welcome Video | Yes |
Video Notifications | Yes |
Custom Email Domain | N/A |
Custom Mobile App | N/A |
Custom Event URL | N/A |
AirStudio 3D | ADD-ON |
Streaming & Recording Quality | 720p |
Exhibitor and Sponsor Experience |
3D Booths with Custom Layouts | Yes |
Sponsor Tiers | Yes |
Booth Tiers | Yes |
Booth Lead Magnets | Yes |
Booth Lounge | Yes |
Booth Broadcast | Yes |
Booth Halls | N/A |
AX360 (Immersive Event Engagement) |
Networking & Conversations |
Session Length | Unlimited |
Social Lounge | Yes (15 per table) |
Fluid Spaces | Yes |
In-session Breakout Rooms | Yes |
Session as a Video Call | Yes |
Speed Networking | Yes |
iOS & Android Apps | Yes |
Attendee Profiles | Yes |
Attendee Created Tables | Yes |
Speed Networking with Custom Rules | Yes |
Attendee Meeting Scheduler | Yes |
Event and Session Engagement |
Default Emails | Yes |
Emoji Reactions | Yes |
Attendee Stage Engagement | Yes |
Q&A, Comments, Upvotes | Yes |
Spotlight Chat, Q&A and Polls On Stage | Yes |
Direct Chat Messaging | Yes |
Reactions and GIFs in Chat | Yes |
Session Reminders | Yes |
Abuse Management | Yes |
Automated Calendar Invites | Yes |
Text Announcements | Yes |
Resource Hub | N/A |
Session iFrame Integrations (Kahoot, Donorbox, Typeform) | Yes |
Session Replay / Event Replay | Yes |
Q&A Moderation | Yes |
Profanity Filter | N/A |
Leaderboard & Gamification | Yes |
Early Event Access | Yes |
AirControl (Event Planning and Management) |
Social Live Streaming | Yes |
Private Backstage & Speaker Chat | Yes |
Event Preview | Yes |
Instant Session Replays | Yes |
Web RTMP & Pre-recorded Video Upload | Yes |
Event Duplication | Yes |
Automated Sessions | Yes |
Email Communication Customization | Yes |
HubSpot, Eventbrite, Mailchimp, Facebook Pixel, Google Tag Manager Integrations | Yes |
Zapier, Microsoft Power Automate & Public API Access | Yes |
Marketo, Salesforce, Eloqua Integrations | N/A |
Closed Captions | N/A |
Multi-Track Events | Yes |
Live Translation (Interprefy) | Yes |
Selective Session Access | Yes |
AirControl Hybrid | ADD-ON |
Single Sign-on (SSO) | ADD-ON |
Ticketing - Tiers, Promocodes and Access | Yes (8% Commission) |
AirIntel (Powerful Event Analytics and Audience Intelligence) |
Event Analytics and Engagement Data |
Live Registration and Attendee Counter | Yes |
Basic Event Reports | Yes |
Real-time Event Analytics | Yes |
Event Audience Segmentation | Yes |
Advanced Report Center | N/A |
Account Level Audience Cohort Analysis | N/A |
Segment Based Personalisation | N/A |
Hybrid Event Attendee Data | ADD-ON |
Exhibitor and Sponsorship Analytics |
Booth Overview Analytics | Yes |
Real-time Lead & Visitor Tracking | Yes |
Booth Engagement Report | Yes |
Lead Magnet Report | Yes |
AirCare (Support, Onboarding, Professional Services) |
Priority 24/7 Customer Support | N/A |
Platform Onboarding & Training | N/A |
Dedicated Account Manager | N/A |
Dedicated Event Success Manager | N/A |
SLA (Product Uptime) | N/A |
Updated on 05-11-2022
FAQ
Q. Hi, just wondering but will Airmeet still be maintained and supported?
A. Yes, Airmeet & all its plans will continue to be fully supported & maintained with appropriate performance levels.
Q. Am I understanding correctly that we do not even get the 1080P update?
A. No. 1080P will not be available for the Standard plan as it was not a part of the original Appsumo deal.
Q. It says all future standard plans, but recently changed your plan names, so which of the current plans are we sumolings linked to?
A. You will have access to the Standard plan mapped to the original Appsumo deal. They are not mapped to any of the new pricing plans.
Q. Which of the following feature do we sumolings have access to? AirStudio, AX360, AirControl, AirIntel, AirCare?
A. You will have access to all the features committed to the original Appsumo deal. You can upgrade to access the new Event Experience Cloud (EXC) products: AirStudio, AX360, AirControl & AirIntel.
Q. How does the new focus on “attendees” affect the AppSumo plans’ reliance on “registrations."
Nothing changes for Appsumo. You would continue to enjoy the benefits of the original Appsumo deal. Appsumo accounts will continue to be “billed” on registrations, not attendees.
Q. Can I still run hybrid events with my Appsumo plan?
A. No. Hybrid events will not be available for the Standard plan as it was not a part of the original Appsumo deal.