

Activity | No of Participants | Remarks |
Session | 11 Participants | You can map up to 50 speakers but can only show 11 participants, including the host/Co-host on stage at a time |
Session as a Video Call | 300 Participants | 25 participants per space are displayed on a grid at a time |
Pre Recorded Video Session | 0 | Only Video can be played |
Stream into Airmeet | 0 | Only Feed sent from the encoder can be seen |
1-1 Speed networking | 2 Participants | Only 2 participants can be connected at a time |
Fluid Space | 300 Participants | 25 participants per room can be connected at a time |
Break Session | 0 | This type of session is used as a filter only. |
Virtual Table | 125 Participants | Up to 125 participants can be connected per table as per the applicable plans |
Private meetings | 15 Participants | 15 participants Per meeting is applicable |
Booth Table | 125 Participants | Similar to Virtual Table participants |
Booth Broadcast | 1 Exhibitor | Only the booth exhibitor can be seen at a time |
Live Announcement | 1 Organizer | Only the organizer can be seen at a time. |
Need more help? Contact support@airmeet.com or visit our 24*7 Support Lounge.
Want to brainstorm and connect with other Airmeet Users and Event Professionals from around the world? Fill in the form to join our community on Slack.